Tokenized Stocks
202 equities tokenized on Robinhood Chain
| # | Symbol | Company | Decimals |
|---|---|---|---|
| 1 | Applied Optoelectronics | 18 | |
| 2 | Apple | 18 | |
| 3 | AbCellera Biologics Inc. | 18 | |
| 4 | Adobe Inc. | 18 | |
| 5 | Aehr Test Systems | 18 | |
| 6 | Advanced Energy Industries Inc. | 18 | |
| 7 | Astera Labs Inc. | 18 | |
| 8 | Applied Materials | 18 | |
| 9 | Ambarella Inc. | 18 | |
| 10 | AMC Entertainment Holdings Inc. | 18 | |
| 11 | AMD | 18 | |
| 12 | Amkor Technology Inc. | 18 | |
| 13 | Amazon | 18 | |
| 14 | Arista Networks | 18 | |
| 15 | Applied Digital | 18 | |
| 16 | Applovin Corporation | 18 | |
| 17 | Arm Holdings plc | 18 | |
| 18 | ASML Holding NV | 18 | |
| 19 | AST SpaceMobile | 18 | |
| 20 | Aurora Innovation Inc. | 18 | |
| 21 | AeroVironment Inc. | 18 | |
| 22 | Broadcom | 18 | |
| 23 | Axon Enterprise Inc. | 18 | |
| 24 | AXT Inc | 18 | |
| 25 | Boeing | 18 | |
| 26 | Alibaba | 18 | |
| 27 | BlackBerry Limited | 18 | |
| 28 | Bloom Energy | 18 | |
| 29 | Vanguard Total Bond Market ETF | 18 | |
| 30 | Webull Corporation | 18 | |
| 31 | Cash Cat | 18 | |
| 32 | Coinbase Wrapped BTC | 8 | |
| 33 | Cerebras Systems | 18 | |
| 34 | Carnival Corporation | 18 | |
| 35 | Constellation Energy Corporation | 18 | |
| 36 | Celsius | 18 | |
| 37 | Ciena Corporation | 18 | |
| 38 | Clover Health Investments Corp. | 18 | |
| 39 | Celestica Inc. | 18 | |
| 40 | CleanSpark | 18 | |
| 41 | Coherent Corp. | 18 | |
| 42 | Coinbase | 18 | |
| 43 | Costco | 18 | |
| 44 | Circle Internet Group | 18 | |
| 45 | Credo Technology Group Holding Ltd | 18 | |
| 46 | Salesforce Inc. | 18 | |
| 47 | CrowdStrike Holdings | 18 | |
| 48 | CoreWeave | 18 | |
| 49 | Cisco Systems Inc. | 18 | |
| 50 | Cognizant Technology Solutions Class A | 18 | |
| 51 | Carvana Co. | 18 | |
| 52 | Datadog | 18 | |
| 53 | Dell | 18 | |
| 54 | Trump Media & Technology Group Corp. | 18 | |
| 55 | DigitalOcean Holdings Inc. | 18 | |
| 56 | Roundhill Memory ETF | 18 | |
| 57 | e.l.f. Beauty | 18 | |
| 58 | iShares MSCI Taiwan ETF | 18 | |
| 59 | iShares MSCI South Korea fund | 18 | |
| 60 | Ford Motor | 18 | |
| 61 | Fair Isaac Corporation | 18 | |
| 62 | Figma Inc. | 18 | |
| 63 | Fiserv Inc. | 18 | |
| 64 | Comfort Systems USA Inc. | 18 | |
| 65 | Fluence Energy | 18 | |
| 66 | Firefly Aerospace Inc. | 18 | |
| 67 | Fortinet Inc. | 18 | |
| 68 | Futu Holdings | 18 | |
| 69 | GE Aerospace | 18 | |
| 70 | GE Vernova Inc. | 18 | |
| 71 | SPDR Gold Shares | 18 | |
| 72 | Corning | 18 | |
| 73 | Galaxy Digital Inc. | 18 | |
| 74 | GameStop | 18 | |
| 75 | Alphabet Class A | 18 | |
| 76 | Huntington Ingalls Industries Inc. | 18 | |
| 77 | Hims & Hers Health Inc. | 18 | |
| 78 | Hewlett Packard Enterprise Company | 18 | |
| 79 | Howmet Aerospace Inc. | 18 | |
| 80 | International Business Machines | 18 | |
| 81 | ImmunityBio Inc. | 18 | |
| 82 | iShares MSCI India ETF | 18 | |
| 83 | Infleqtion Inc. | 18 | |
| 84 | Innodata | 18 | |
| 85 | Intel | 18 | |
| 86 | Intuit | 18 | |
| 87 | IonQ | 18 | |
| 88 | IREN Limited | 18 | |
| 89 | Jabil Inc. | 18 | |
| 90 | Johnson & Johnson | 18 | |
| 91 | Joby Aviation Inc. | 18 | |
| 92 | KLA Corporation | 18 | |
| 93 | Kohl's Corporation | 18 | |
| 94 | Kratos Defense & Security Solutions Inc. | 18 | |
| 95 | L3Harris Technologies Inc. | 18 | |
| 96 | Lumentum | 18 | |
| 97 | Eli Lilly | 18 | |
| 98 | Lockheed Martin Corp. | 18 | |
| 99 | Lam Research Corporation | 18 | |
| 100 | Lululemon | 18 | |
| 101 | Intuitive Machines | 18 | |
| 102 | MongoDB | 18 | |
| 103 | Meta Platforms | 18 | |
| 104 | Modine Manufacturing Co | 18 | |
| 105 | Monolithic Power Systems Inc. | 18 | |
| 106 | Moderna Inc. | 18 | |
| 107 | Marvell Technology | 18 | |
| 108 | Microsoft | 18 | |
| 109 | Strategy Inc. | 18 | |
| 110 | MACOM Technology Solutions Holdings Inc. | 18 | |
| 111 | Micron Technology | 18 | |
| 112 | MaxLinear | 18 | |
| 113 | Tema Space Innovators ETF | 18 | |
| 114 | Navan Inc. | 18 | |
| 115 | Nebius Group | 18 | |
| 116 | Cloudflare Inc. | 18 | |
| 117 | Netflix | 18 | |
| 118 | Nano Nuclear Energy | 18 | |
| 119 | Nokia | 18 | |
| 120 | ServiceNow | 18 | |
| 121 | Nu | 18 | |
| 122 | NVIDIA | 18 | |
| 123 | Navitas Semiconductor | 18 | |
| 124 | Oklo Inc. | 18 | |
| 125 | ON Semiconductor Corporation | 18 | |
| 126 | Onto Innovation Inc. | 18 | |
| 127 | Oracle | 18 | |
| 128 | Ouster Inc. | 18 | |
| 129 | Everpure | 18 | |
| 130 | Palo Alto Networks Inc. | 18 | |
| 131 | UiPath Inc. | 18 | |
| 132 | Penguin Solutions | 18 | |
| 133 | Pfizer Inc. | 18 | |
| 134 | Planet Labs PBC | 18 | |
| 135 | Palantir Technologies | 18 | |
| 136 | POET Technologies | 18 | |
| 137 | Powell Industries Inc. | 18 | |
| 138 | Permian Resources | 18 | |
| 139 | Quanta Services Inc. | 18 | |
| 140 | D-Wave Quantum | 18 | |
| 141 | Qualcomm | 18 | |
| 142 | Quantinuum Inc. | 18 | |
| 143 | Invesco QQQ | 18 | |
| 144 | Quantum Computing | 18 | |
| 145 | Roblox | 18 | |
| 146 | Red Cat Holdings Inc. | 18 | |
| 147 | 18 | ||
| 148 | Redwire | 18 | |
| 149 | Rigetti Computing | 18 | |
| 150 | Rivian Automotive | 18 | |
| 151 | Rocket Lab Corporation | 18 | |
| 152 | Sunrun Inc. | 18 | |
| 153 | RVI | 18 | |
| 154 | EchoStar | 18 | |
| 155 | Schwab US Dividend Equity ETF | 18 | |
| 156 | iShares 0-3 Month Treasury Bond ETF | 18 | |
| 157 | Shopify | 18 | |
| 158 | iShares 1-3 Year Treasury Bond ETF | 18 | |
| 159 | Silicon Motion Technology Corporation | 18 | |
| 160 | SELLAS Life Sciences Group Inc. | 18 | |
| 161 | iShares Silver Trust | 18 | |
| 162 | Super Micro Computer | 18 | |
| 163 | VanEck Semiconductor ETF | 18 | |
| 164 | NuScale Power Corporation | 18 | |
| 165 | Snap Inc. | 18 | |
| 166 | Sandisk Corporation | 18 | |
| 167 | Snowflake Inc. | 18 | |
| 168 | SoFi Technologies | 18 | |
| 169 | SoundHound AI Inc | 18 | |
| 170 | iShares Semiconductor ETF | 18 | |
| 171 | Space Exploration Technologies Corp | 18 | |
| 172 | Invesco S&P 500 Momentum ETF | 18 | |
| 173 | SPDR S&P 500 ETF Trust | 18 | |
| 174 | T1 Energy Inc. | 18 | |
| 175 | Atlassian Corporation | 18 | |
| 176 | Tempus AI Inc. | 18 | |
| 177 | Teradyne Inc. | 18 | |
| 178 | Tower Semiconductor | 18 | |
| 179 | Tesla | 18 | |
| 180 | Taiwan Semiconductor Manufacturing | 18 | |
| 181 | The Trade Desk Inc. | 18 | |
| 182 | Take-Two Interactive Software | 18 | |
| 183 | United Microelectronics | 18 | |
| 184 | UnitedHealth Group Incorporated | 18 | |
| 185 | UPS | 18 | |
| 186 | USA Rare Earth | 18 | |
| 187 | United States Oil Fund | 18 | |
| 188 | Vicor Corporation | 18 | |
| 189 | Vertiv Holdings Co | 18 | |
| 190 | ViaSat Inc. | 18 | |
| 191 | Vistra Corp. | 18 | |
| 192 | Vanguard Total Stock Market ETF | 18 | |
| 193 | Workday | 18 | |
| 194 | Western Digital Corporation | 18 | |
| 195 | TeraWulf Inc. | 18 | |
| 196 | WhiteFiber Inc. | 18 | |
| 197 | Technology Select Sector SPDR ETF | 18 | |
| 198 | Xanadu Quantum | 18 | |
| 199 | Exxon Mobil | 18 | |
| 200 | Zeta Global Holdings Corp. | 18 | |
| 201 | Zoom | 18 | |
| 202 | Zscaler | 18 |
Ticker list sourced from the Uniswap token list. Prices and charts are shown on each token's page.